Currently we got the following member requests:
Member Country | Contact | Owners | Certified Boats | Nat Champs Nos |
AUS | 120 | 124 | 20 | |
CRO | na | 2 | na | |
ESP | 20 | 24 | na | |
FRA | 40 | 100 | 30 | |
GBR | 80 | 100 | 25 | |
GER | 53 | 110 | 12 | |
ITA | 20 | 20 | 20 | |
POL | 10 | na | 10 | |
SVK | na | na | na | |
SUI | 5 | 5 | 5 | |
UKR | 4 | 4 | na | |
USA | 5 | 5 | na |
Please note: this is being developed as a class of national Members not individuals. The reasoning is that the nations have their own methods of running their associations and we do not want to interfere with that. So through the national membership, proactive and enthusiastic competitors can have their say and cause change, or simply support the association and its activities by being nominated into executive or committee positions in the future.